■Features
●Using nozzle to produce 30m+/sec wind speed, supporting large airflow
●Even heating with max. temperature 90℃ to reduce energy needs
●Conveyor belt with vacuum supports stable transport of thin substrate
●Flat conveyor belt enables different printing speed, and thick substrate movement
●Free unit combination to fulfill your needs
●Stainless made gas connecting unit
■Outline drawing

■SMJD size
| SMJD | ||||
|---|---|---|---|---|
| Model | 700 | 900 | 1100 | 1300 |
| A | 2000mm | 2000mm | 2000mm | 2000mm |
| B | 2000mm | 2000mm | 2000mm | 2000mm |
| Conveyor width | 700mm | 900mm | 1100mm | 1300mm |
| C2 | 980mm | 1180mm | 1380mm | 1580mm |
| C3 | 1300mm | 1500mm | 1700mm | 1900mm |
| D1 | 800mm | |||
| D2 | 800mm | |||
| E | Standard 1300(other sizes are special made) | |||
| F | Standard 600(other sizes are special made) | |||
■Specification
| Heater | 1st unit:25KW 2nd unit onwards:5KW |
|---|---|
| Fan | 3.7KW for each section |
| Conveyor speed | 1.5~30m/mins 0.4KW |
| Exhaust | 0.35kw 200φ |
| Conveyor length | 2m per unit |
| Nozzle belt length | 50mm |
| Max. Temperature | 90℃ |







