■MINO GLOVE chemical resistance
| Chemical name | |||
|---|---|---|---|
| ○Toluene | ○Methyl ethyl ketone | ○Ethyl acetate | △Hydrochloric acid 20% | 
| ○Xylene | ○Methyl isobutyl ketone | ○Methyl acetate | ×Sulfuric acid 20% | 
| ○Benzene | ○Trichloroethylene | ◎Gasoline | ×Nitric acid 20% | 
| ○Methanol | ○Tetrachloroethylene | ×Caustic soda 20%/td> | |
| ○Glycerin | ○Carbon tetrachloride | ×Caustic potash 20% | |
◎ Usable
 ○ Slight change, usable
 △ Visible change, usable
 × Unusable

							
									








