■Features
●Back light installed for simple frame status checking.
●Slide door to avoid water leakage and operation noise.
■Outline drawing MSP2-100120

■Specification
| Model | MSP-2 100120 | MSP-2 125160 | MSP-2 150250 |
|---|---|---|---|
| Max. frame size mm | 1000×1200 | 1250×1600 | 1500×2500 |
| Min. frame size mm | 400×400 | ||
| Machine size (WxLxH) mm | 2500×1430×1910 | 3210×1790×2145 | 4090×1800×2350 |
| Weight (including blower) Kg |
Approx. 700 | Approx. 870 | Approx. 1300 |
| Electricity | 3Phase 200V | ||
| Developing pump | 2.2KW | 2.2KW | 2.5KW |
| Air blower | 2.2KW | 2.2KW | 3.7KW |
| Developing unit transport | 0.1KW | ||




