■Features
●Economic price compare to conventional models。
●Include image measurement tool, enable simple operation for point, line, circle, curve, etc, length, distance, radius and area measurement。
●Analyst feature and deflashing function to get high accuracy measurement result.
●Image show and calculate on screen, save data available.
●Measured data can be saved or export as MicrosoftWORD, EXCEL and AUTOCAD format.
■Field of usage
Measurement of various substrate, e.g. positive film, stencil frame,
■Specification
| Model | QVM500 | QVM600 | QVM700 |
|---|---|---|---|
| Measurement range(XxYxZ) | 500×400×200mm | 600×600×200mm | 700×600×200mm |
| Table dimensions | 549×439mm | 659×649mm | 759×669mm |
| Machine size(WxLxH) | 1910×1200×1715mm | 2010×1200×1715mm | 2160×1400×1715mm |
| Machine weight | Approx. 585kg | Approx. 735kg | Approx. 952kg |
| Machine load weight | 25Kg | ||
| Operation methos | Manual | ||
| CCD camera | American 750TV HD color CCD | ||
| Lens | STEP-ZOOM Fixed position zoom lens (without conversion magnification correction) | ||
| Measurement system | INSPECT 3D | ||
| Optical resolution | 0.001mm | ||
| Measurement accuracy(X/Y) | ≦(3+L/200)μm | ||
| Repeatability | 3μm | ||
| Utility | 110V-220V±10% 50/60Hz Environment(Temperature 20-25℃, Humidity 50%-60%) | ||



















