■Outline drawing DSG-1000

■Main specification
| Model | DSG-500 | DSG-1000(Standard machine) | DSG-1500 |
|---|---|---|---|
| Squeegee rubber thickness | 6-20mm | ||
| Squeegee length | 200-500mm | 200-1000mm | 200-1500mm |
| Squeegee shape | Squeegee holder that can be stand on 40mm width bar. Other size will need special attachment. | ||
| Grinding height range (from squeegee installed side) |
86-116mm | ||
| Grinding wheel | Rough grinding#200、Finishing#800 | ||
| Stroke setting | Touch panel input (4 stages) | ||
| Height adjustment | Auto origin search | ||
| Grinding pitch | 25μm or 50μm (selectable setting) | ||
| Grinding cycles | 1-99times settable | ||
| Polishing cycles | 1-99times settable | ||
| Machine size (L) | 1100mm | 1600mm | 2100mm |
| Machine size (WxH) | 650×1620mm | 600×1620mm | |
| Electricity | 3Phase AC200V 1.5KW | ||
| Air | Regular usage 0.5MPa | ||



















