■Outline drawing
■MINOMAT SR5575 specification
| Max. printing area | 550×750㎜(printing stroke x printing width) |
|---|---|
| Table size | 810×900㎜ |
| Max. frame size(outer) | 900×1050㎜ |
| Min. frame size(outer) | 600×560㎜ |
| Substrate thickness | 20~600㎜ |
| Clearance range | No clearance unit |
| Squeegee ・flood coater speed | 100~900㎜/sec |
| Operation height | 1100㎜ |
| Location adjustment | X-axis 210㎜ changeable Y-axis 270㎜ changeable |
| Machine size(install size) | 1008(W)×1589(L)×1555(H)㎜ |
| Machine weight | Approx. 400kg |
| Electricity | AC200V 3Phase 50/60Hz 0.6KW 5A |
| Air | 0.5MPa(with F.R. unit) 15NL/min |
| Machine Color | NEW M white(MINO Group original) |
■Option
①Main paint-Specified color paint for 2 → Black, Red, Blue, Green
②Squeegee speed display
③2 pass print(2 times print)
④2 cycle print
⑤Ink scooping unit(scooper)
⑥Ink wiper(prevent rain mark status ink)
⑦Diagonal squeegee
⑧Adjustable squeegee pressure( during 2 pass)


















